Purple Cap In IPL 2023: Most Wickets in IPL 2023
The Purple Cap recognizes the top wicket-taker in each Indian Premier League (IPL) season. In 2022, Yuzvendra Chahal of Rajasthan Royals led with the most wickets taken.
As the 2023 Indian Premier League (IPL) season concluded, fast bowler Mohammed Shami earned the Purple Cap for taking the most wickets. His Gujarat Titans teammate Mohit Sharma finished second with 27 wickets.
Rashid Khan, also with Gujarat Titans, tied Sharma with 27 wickets for third place. Rounding out the top five were Piyush Chawla in fourth with 22 wickets and Yuzvendra Chahal in fifth with 21.
Shami’s strong pace bowling performance helped Gujarat Titans in their impressive inaugural IPL season, as he led all bowlers in this key statistic.
Purple Cap Holder IPL 2023 / Most Wickets in IPL 2023 (110 Players)
Position | Player | Team | Wkts | Runs | Ovr | BBF | Avg | EC | SR | 3w | 5w | Mdns |
1 | Mohammed Shami | Gujarat Titans (GT) | 28 | 522 | 65 | 4/11 | 18.64 | 8.03 | 13.92 | 5 | 0 | 2 |
2 | Mohit Sharma | Gujarat Titans (GT) | 27 | 361 | 44.1 | 5/10 | 13.37 | 8.17 | 9.81 | 3 | 1 | 0 |
3 | Rashid Khan | Gujarat Titans (GT) | 27 | 552 | 67 | 4/30 | 20.44 | 8.23 | 14.88 | 4 | 0 | 0 |
4 | Piyush Chawla | Mumbai Indians (MI) | 22 | 495 | 61 | 3/22 | 22.5 | 8.11 | 16.63 | 1 | 0 | 0 |
5 | Yuzvendra Chahal | Rajasthan Royals (RR) | 21 | 432 | 52.5 | 4/17 | 20.57 | 8.17 | 15.09 | 4 | 0 | 0 |
6 | Tushar Deshpande | Chennai Super Kings (CSK) | 21 | 564 | 56.5 | 3/45 | 26.85 | 9.92 | 16.23 | 2 | 0 | 0 |
7 | Ravindra Jadeja | Chennai Super Kings (CSK) | 20 | 431 | 57 | 3/20 | 21.55 | 7.56 | 17.1 | 2 | 0 | 0 |
8 | Varun Chakaravarthy | Kolkata Knight Riders (KKR) | 20 | 429 | 52.4 | 4/15 | 21.45 | 8.14 | 15.8 | 3 | 0 | 1 |
9 | Mohammed Siraj | Royal Challengers Bangalore (RCB) | 19 | 375 | 50 | 4/21 | 19.73 | 7.5 | 15.78 | 2 | 0 | 0 |
10 | Matheesha Pathirana | Chennai Super Kings (CSK) | 19 | 371 | 46.2 | 3/15 | 19.52 | 8 | 14.63 | 2 | 0 | 0 |
11 | Arshdeep Singh | Punjab Kings (PBKS) | 17 | 493 | 50.5 | 4/29 | 29 | 9.69 | 17.94 | 2 | 0 | 0 |
12 | Ravi Bishnoi | Lucknow Super Giants (LSG) | 16 | 391 | 50.3 | 3/28 | 24.43 | 7.74 | 18.93 | 1 | 0 | 0 |
13 | Noor Ahmad | Gujarat Titans (GT) | 16 | 369 | 47.1 | 3/37 | 23.06 | 7.82 | 17.68 | 1 | 0 | 0 |
14 | Bhuvneshwar Kumar | Sunrisers Hyderabad (SRH) | 16 | 425 | 51 | 5/30 | 26.56 | 8.33 | 19.12 | 0 | 1 | 1 |
15 | Ravichandran Ashwin | Rajasthan Royals (RR) | 14 | 368 | 49 | 2/23 | 26.28 | 7.51 | 21 | 0 | 0 | 0 |
16 | Akash Madhwal | Mumbai Indians (MI) | 14 | 219 | 25.3 | 5/5 | 15.64 | 8.58 | 10.92 | 2 | 1 | 0 |
17 | Jason Behrendorff | Mumbai Indians (MI) | 14 | 387 | 42 | 3/23 | 27.64 | 9.21 | 18 | 2 | 0 | 0 |
18 | Harshal Patel | Royal Challengers Bangalore (RCB) | 14 | 454 | 47 | 3/32 | 32.42 | 9.65 | 20.14 | 1 | 0 | 0 |
19 | Trent Boult | Rajasthan Royals (RR) | 13 | 312 | 38 | 3/29 | 24 | 8.21 | 17.53 | 1 | 0 | 3 |
20 | Deepak Chahar | Chennai Super Kings (CSK) | 13 | 297 | 34 | 3/22 | 22.84 | 8.73 | 15.69 | 2 | 0 | 0 |
21 | Nathan Ellis | Punjab Kings (PBKS) | 13 | 339 | 38 | 4/30 | 26.07 | 8.92 | 17.53 | 1 | 0 | 0 |
22 | Yash Thakur | Lucknow Super Giants (LSG) | 13 | 289 | 31.5 | 4/37 | 22.23 | 9.07 | 14.69 | 2 | 0 | 0 |
23 | Mayank Markande | Sunrisers Hyderabad (SRH) | 12 | 300 | 38 | 4/15 | 25 | 7.89 | 19 | 1 | 0 | 0 |
24 | Mitchell Marsh | Delhi Capitals (DC) | 12 | 170 | 20.1 | 4/27 | 14.16 | 8.42 | 10.08 | 2 | 0 | 1 |
25 | Axar Patel | Delhi Capitals (DC) | 11 | 338 | 47 | 2/13 | 30.72 | 7.19 | 25.63 | 0 | 0 | 0 |
26 | Naveen-ul-Haq | Lucknow Super Giants (LSG) | 11 | 219 | 28 | 4/38 | 19.9 | 7.82 | 15.27 | 3 | 0 | 0 |
27 | Sunil Narine | Kolkata Knight Riders (KKR) | 11 | 383 | 48 | 3/33 | 34.81 | 7.97 | 26.18 | 1 | 0 | 0 |
28 | Maheesh Theekshana | Chennai Super Kings (CSK) | 11 | 392 | 49 | 2/23 | 35.63 | 8 | 26.72 | 0 | 0 | 1 |
29 | Mark Wood | Lucknow Super Giants (LSG) | 11 | 130 | 16 | 5/14 | 11.81 | 8.12 | 8.72 | 1 | 1 | 1 |
30 | Kuldeep Yadav | Delhi Capitals (DC) | 10 | 361 | 49 | 2/15 | 36.1 | 7.36 | 29.4 | 0 | 0 | 1 |
31 | Suyash Sharma | Kolkata Knight Riders (KKR) | 10 | 321 | 39 | 3/30 | 32.1 | 8.23 | 23.4 | 1 | 0 | 0 |
32 | Ishant Sharma | Delhi Capitals (DC) | 10 | 206 | 25 | 2/19 | 20.6 | 8.24 | 15 | 0 | 0 | 0 |
33 | Sandeep Sharma | Rajasthan Royals (RR) | 10 | 396 | 46 | 2/25 | 39.6 | 8.6 | 27.6 | 0 | 0 | 0 |
34 | Anrich Nortje | Delhi Capitals (DC) | 10 | 364 | 40 | 2/20 | 36.4 | 9.1 | 24 | 0 | 0 | 0 |
35 | T Natarajan | Sunrisers Hyderabad (SRH) | 10 | 410 | 45 | 2/23 | 41 | 9.11 | 27 | 0 | 0 | 0 |
36 | Marco Jansen | Sunrisers Hyderabad (SRH) | 10 | 267 | 27 | 2/16 | 26.7 | 9.88 | 16.2 | 0 | 0 | 1 |
37 | Sam Curran | Punjab Kings (PBKS) | 10 | 489 | 47.5 | 3/31 | 48.9 | 10.22 | 28.7 | 1 | 0 | 0 |
38 | Karn Sharma | Royal Challengers Bangalore (RCB) | 10 | 223 | 21.3 | 2/19 | 22.3 | 10.37 | 12.9 | 0 | 0 | 0 |
39 | Krunal Pandya | Lucknow Super Giants (LSG) | 9 | 313 | 42 | 3/18 | 34.77 | 7.45 | 28 | 1 | 0 | 0 |
40 | Moeen Ali | Chennai Super Kings (CSK) | 9 | 195 | 26 | 4/26 | 21.66 | 7.5 | 17.33 | 1 | 0 | 0 |
41 | Harpreet Brar | Punjab Kings (PBKS) | 9 | 218 | 27.1 | 4/30 | 24.22 | 8.02 | 18.11 | 1 | 0 | 0 |
42 | Wanindu Hasaranga | Royal Challengers Bangalore (RCB) | 9 | 258 | 29 | 2/24 | 28.66 | 8.89 | 19.33 | 0 | 0 | 0 |
43 | Khaleel Ahmed | Delhi Capitals (DC) | 9 | 301 | 33 | 2/24 | 33.44 | 9.12 | 22 | 0 | 0 | 2 |
44 | Wayne Parnell | Royal Challengers Bangalore (RCB) | 9 | 236 | 25.1 | 3/10 | 26.22 | 9.37 | 16.77 | 2 | 0 | 0 |
45 | Vyshak Vijay Kumar | Royal Challengers Bangalore (RCB) | 9 | 253 | 24 | 3/20 | 28.11 | 10.54 | 16 | 1 | 0 | 0 |
46 | Rahul Chahar | Punjab Kings (PBKS) | 8 | 385 | 49.4 | 2/16 | 48.12 | 7.75 | 37.25 | 0 | 0 | 0 |
47 | Adam Zampa | Rajasthan Royals (RR) | 8 | 188 | 22 | 3/22 | 23.5 | 8.54 | 16.5 | 1 | 0 | 0 |
48 | Avesh Khan | Lucknow Super Giants (LSG) | 8 | 283 | 29 | 3/25 | 35.37 | 9.75 | 21.75 | 1 | 0 | 0 |
49 | Amit Mishra | Lucknow Super Giants (LSG) | 7 | 149 | 19 | 2/21 | 21.28 | 7.84 | 16.28 | 0 | 0 | 0 |
50 | Joshua Little | Gujarat Titans (GT) | 7 | 294 | 34 | 2/25 | 42 | 8.64 | 29.14 | 0 | 0 | 0 |
51 | Alzarri Joseph | Gujarat Titans (GT) | 7 | 225 | 24 | 2/27 | 32.14 | 9.37 | 20.57 | 0 | 0 | 0 |
52 | Kagiso Rabada | Punjab Kings (PBKS) | 7 | 232 | 23 | 2/34 | 33.14 | 10.08 | 19.71 | 0 | 0 | 0 |
53 | Shardul Thakur | Kolkata Knight Riders (KKR) | 7 | 220 | 21 | 2/23 | 31.42 | 10.47 | 18 | 0 | 0 | 0 |
54 | Mukesh Kumar | Delhi Capitals (DC) | 7 | 326 | 31 | 2/30 | 46.57 | 10.51 | 26.57 | 0 | 0 | 0 |
55 | Riley Meredith | Mumbai Indians (MI) | 7 | 207 | 19.4 | 2/33 | 29.57 | 10.52 | 16.85 | 0 | 0 | 0 |
56 | Andre Russell | Kolkata Knight Riders (KKR) | 7 | 172 | 15.1 | 3/22 | 24.57 | 11.34 | 13 | 1 | 0 | 0 |
57 | Michael Bracewell | Royal Challengers Bangalore (RCB) | 6 | 95 | 11 | 2/13 | 15.83 | 8.63 | 11 | 0 | 0 | 0 |
58 | Cameron Green | Mumbai Indians (MI) | 6 | 361 | 38 | 2/41 | 60.16 | 9.5 | 38 | 0 | 0 | 0 |
59 | Harshit Rana | Kolkata Knight Riders (KKR) | 5 | 147 | 17 | 2/33 | 29.4 | 8.64 | 20.4 | 0 | 0 | 0 |
60 | Kumar Kartikeya | Mumbai Indians (MI) | 5 | 227 | 26 | 2/37 | 45.4 | 8.73 | 31.2 | 0 | 0 | 0 |
61 | Vaibhav Arora | Kolkata Knight Riders (KKR) | 5 | 146 | 16 | 2/30 | 29.2 | 9.12 | 19.2 | 0 | 0 | 0 |
62 | Marcus Stoinis | Lucknow Super Giants (LSG) | 5 | 100 | 10.5 | 2/20 | 20 | 9.23 | 13 | 0 | 0 | 0 |
63 | Akash Singh | Chennai Super Kings (CSK) | 5 | 188 | 19 | 2/40 | 37.6 | 9.89 | 22.8 | 0 | 0 | 0 |
64 | Umran Malik | Sunrisers Hyderabad (SRH) | 5 | 217 | 20 | 2/32 | 43.4 | 10.85 | 24 | 0 | 0 | 0 |
65 | Arshad Khan | Mumbai Indians (MI) | 5 | 190 | 14.1 | 3/39 | 38 | 13.41 | 17 | 1 | 0 | 0 |
66 | Fazalhaq Farooqi | Sunrisers Hyderabad (SRH) | 4 | 117 | 13.2 | 2/41 | 29.25 | 8.77 | 20 | 0 | 0 | 0 |
67 | Jason Holder | Rajasthan Royals (RR) | 4 | 284 | 28.3 | 2/29 | 71 | 9.96 | 42.75 | 0 | 0 | 0 |
68 | Mitchell Santner | Chennai Super Kings (CSK) | 3 | 81 | 12 | 2/28 | 27 | 6.75 | 24 | 0 | 0 | 0 |
69 | Krishnappa Gowtham | Lucknow Super Giants (LSG) | 3 | 118 | 16 | 1/10 | 39.33 | 7.37 | 32 | 0 | 0 | 0 |
70 | Anukul Roy | Kolkata Knight Riders (KKR) | 3 | 65 | 8 | 2/19 | 21.66 | 8.12 | 16 | 0 | 0 | 0 |
71 | Josh Hazlewood | Royal Challengers Bangalore (RCB) | 3 | 76 | 9 | 2/15 | 25.33 | 8.44 | 18 | 0 | 0 | 0 |
72 | Nitish Rana | Kolkata Knight Riders (KKR) | 3 | 75 | 8.5 | 2/17 | 25 | 8.49 | 17.66 | 0 | 0 | 0 |
73 | Yudhvir Singh | Lucknow Super Giants (LSG) | 3 | 70 | 8 | 2/19 | 23.33 | 8.75 | 16 | 0 | 0 | 0 |
74 | Glenn Maxwell | Royal Challengers Bangalore (RCB) | 3 | 94 | 10.2 | 1/3 | 31.33 | 9.09 | 20.66 | 0 | 0 | 0 |
75 | Hardik Pandya | Gujarat Titans (GT) | 3 | 228 | 25 | 1/10 | 76 | 9.12 | 50 | 0 | 0 | 0 |
76 | Arjun Tendulkar | Mumbai Indians (MI) | 3 | 92 | 9.5 | 1/9 | 30.66 | 9.35 | 19.66 | 0 | 0 | 0 |
77 | Hrithik Shokeen | Mumbai Indians (MI) | 3 | 187 | 19 | 2/34 | 62.33 | 9.84 | 38 | 0 | 0 | 0 |
78 | KM Asif | Rajasthan Royals (RR) | 3 | 138 | 14 | 2/42 | 46 | 9.85 | 28 | 0 | 0 | 0 |
79 | Sikandar Raza | Punjab Kings (PBKS) | 3 | 119 | 12 | 1/19 | 39.66 | 9.91 | 24 | 0 | 0 | 0 |
80 | Rajvardhan Hangargekar | Chennai Super Kings (CSK) | 3 | 60 | 6 | 3/36 | 20 | 10 | 12 | 1 | 0 | 0 |
81 | Mohsin Khan | Lucknow Super Giants (LSG) | 3 | 107 | 10 | 1/24 | 35.66 | 10.7 | 20 | 0 | 0 | 0 |
82 | Chris Jordan | Mumbai Indians (MI) | 3 | 237 | 22 | 1/7 | 79 | 10.77 | 44 | 0 | 0 | 1 |
83 | Chetan Sakariya | Delhi Capitals (DC) | 3 | 89 | 8 | 2/53 | 29.66 | 11.12 | 16 | 0 | 0 | 0 |
84 | Navdeep Saini | Rajasthan Royals (RR) | 3 | 74 | 6 | 3/40 | 24.66 | 12.33 | 12 | 1 | 0 | 0 |
85 | Adil Rashid | Sunrisers Hyderabad (SRH) | 2 | 56 | 7 | 2/23 | 28 | 8 | 21 | 0 | 0 | 0 |
86 | Lalit Yadav | Delhi Capitals (DC) | 2 | 118 | 13 | 1/29 | 59 | 9.07 | 39 | 0 | 0 | 0 |
87 | Jofra Archer | Mumbai Indians (MI) | 2 | 190 | 20 | 1/35 | 95 | 9.5 | 60 | 0 | 0 | 0 |
88 | Kuldip Yadav | Rajasthan Royals (RR) | 2 | 68 | 7 | 1/18 | 34 | 9.71 | 21 | 0 | 0 | 0 |
89 | Abhishek Sharma | Sunrisers Hyderabad (SRH) | 2 | 124 | 12 | 1/26 | 62 | 10.33 | 36 | 0 | 0 | 0 |
90 | Yash Dayal | Gujarat Titans (GT) | 2 | 165 | 14 | 1/31 | 82.5 | 11.78 | 42 | 0 | 0 | 0 |
91 | Tim Southee | Kolkata Knight Riders (KKR) | 2 | 79 | 6 | 2/54 | 39.5 | 13.16 | 18 | 0 | 0 | 0 |
92 | Liam Livingstone | Punjab Kings (PBKS) | 2 | 94 | 7 | 1/19 | 47 | 13.42 | 21 | 0 | 0 | 0 |
93 | Kulwant Khejroliya | Kolkata Knight Riders (KKR) | 2 | 64 | 4.2 | 2/44 | 32 | 14.76 | 13 | 0 | 0 | 0 |
94 | Pravin Dubey | Delhi Capitals (DC) | 1 | 19 | 3 | 1/19 | 19 | 6.33 | 18 | 0 | 0 | 0 |
95 | Glenn Phillips | Sunrisers Hyderabad (SRH) | 1 | 20 | 3 | 1/10 | 20 | 6.66 | 18 | 0 | 0 | 0 |
96 | Tristan Stubbs | Mumbai Indians (MI) | 1 | 14 | 2 | 1/14 | 14 | 7 | 12 | 0 | 0 | 0 |
97 | Mayank Dagar | Sunrisers Hyderabad (SRH) | 1 | 83 | 11 | 1/37 | 83 | 7.54 | 66 | 0 | 0 | 0 |
98 | Sisanda Magala | Chennai Super Kings (CSK) | 1 | 51 | 6 | 1/37 | 51 | 8.5 | 36 | 0 | 0 | 0 |
99 | Rishi Dhawan | Punjab Kings (PBKS) | 1 | 60 | 7 | 1/20 | 60 | 8.57 | 42 | 0 | 0 | 0 |
100 | Aiden Markram | Sunrisers Hyderabad (SRH) | 1 | 70 | 8.1 | 1/24 | 70 | 8.57 | 49 | 0 | 0 | 0 |
101 | Rovman Powell | Delhi Capitals (DC) | 1 | 18 | 2 | 1/18 | 18 | 9 | 12 | 0 | 0 | 0 |
102 | Umesh Yadav | Kolkata Knight Riders (KKR) | 1 | 189 | 19 | 1/27 | 189 | 9.94 | 114 | 0 | 0 | 0 |
103 | Akeal Hosein | Sunrisers Hyderabad (SRH) | 1 | 40 | 4 | 1/40 | 40 | 10 | 24 | 0 | 0 | 0 |
104 | Darshan Nalkande | Gujarat Titans (GT) | 1 | 44 | 4 | 1/44 | 44 | 11 | 24 | 0 | 0 | 0 |
105 | Mustafizur Rahman | Delhi Capitals (DC) | 1 | 79 | 7 | 1/38 | 79 | 11.28 | 42 | 0 | 0 | 0 |
106 | Akash Deep | Royal Challengers Bangalore (RCB) | 1 | 59 | 5 | 1/29 | 59 | 11.8 | 30 | 0 | 0 | 0 |
107 | Lockie Ferguson | Kolkata Knight Riders (KKR) | 1 | 96 | 7.4 | 1/19 | 96 | 12.52 | 46 | 0 | 0 | 0 |
108 | Duan Jansen | Mumbai Indians (MI) | 1 | 53 | 4 | 1/53 | 53 | 13.25 | 24 | 0 | 0 | 0 |
109 | Shahbaz Ahmed | Royal Challengers Bangalore (RCB) | 1 | 95 | 7 | 1/38 | 95 | 13.57 | 42 | 0 | 0 | 0 |
110 | Kartik Tyagi | Sunrisers Hyderabad (SRH) | 1 | 92 | 6.1 | 1/30 | 92 | 14.91 | 37 | 0 | 0 | 0 |
Purple Cap Recipients
The Purple Cap is presented in the Indian Premier League (IPL) to the bowler who takes the most wickets across the tournament.
Previous winners include:
- 2022: Yuzvendra Chahal
- 2021: Harshal Patel
- 2020: Kagiso Rabada
- 2019: Imran Tahir
- 2018: Andrew Tye
- 2017 and 2016: Bhuvneshwar Kumar
- 2015: Dwayne Bravo
- 2014: Mohit Sharma
While Mumbai Indians has won the most IPL titles with five, Dwayne Bravo leads all bowlers with two Purple Cap wins and 183 career IPL wickets. Lasith Malinga and Yuzvendra Chahal follow with 170 wickets each.
IPL Purple Cap Holders, Indian Premier League All Seasons Purple Cap Holder List
Year | Player | Team | Matches | Wickets | Average | Economy | Strike Rate | 4W | 5W |
2022 | Yuzvendra Chahal | Rajasthan Royals | 17 | 27 | 19.51 | 7.75 | 15.11 | 1 | 1 |
2021 | Harshal Patel | Royal Challengers Bangalore | 15 | 32 | 14.34 | 8.14 | 10.56 | 1 | 1 |
2020 | Kagiso Rabada | Delhi Capitals | 17 | 30 | 18.26 | 8.34 | 13.3 | 2 | 0 |
2019 | Imran Tahir | Chennai Super Kings | 17 | 26 | 16.57 | 6.69 | 14.84 | 2 | 0 |
2018 | Andrew Tye | Kings XI Punjab | 14 | 24 | 18.66 | 8 | 14 | 3 | 0 |
2017 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 14 | 26 | 14.19 | 7.05 | 12 | 0 | 1 |
2016 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 17 | 23 | 21.3 | 7.42 | 17.2 | 1 | 0 |
2015 | Dwayne Bravo | Chennai Super Kings | 17 | 26 | 16.38 | 8.14 | 12 | 0 | 0 |
2014 | Mohit Sharma | Chennai Super Kings | 16 | 23 | 19.65 | 8.39 | 14 | 1 | 0 |
2013 | Dwayne Bravo | Chennai Super Kings | 18 | 32 | 15.53 | 7.95 | 11.7 | 1 | 0 |
2012 | Morne Morkel | Delhi Daredevils | 16 | 25 | 18.12 | 7.19 | 15.1 | 1 | 0 |
2011 | Lasith Malinga | Mumbai Indians | 16 | 28 | 13.39 | 5.95 | 13.5 | 0 | 1 |
2010 | Pragyan Ojha | Deccan Chargers | 16 | 21 | 20.42 | 7.29 | 16.8 | 0 | 0 |
2009 | RP Singh | Deccan Chargers | 16 | 23 | 18.13 | 6.98 | 15.5 | 1 | 0 |
2008 | Sohail Tanvir | Rajasthan Royals | 11 | 22 | 12.09 | 6.46 | 11.22 | 1 | 1 |
- A Beginner’s Guide to Online Cricket Betting: Getting Started
- The Importance of Cricket Analysts in Online Cricket Betting
- Mobile Online Cricket Betting: A Review of the Best Betting Apps
- How to Capitalize on Live Cricket Betting Opportunities
- A Guide to Making Informed Bets on Online Cricket Betting
Frequently Asked Questions (FAQs)
Who is Purple Cap Holder in IPL 2023?
Mohammed Shami of the Gujarat Titans claimed the Purple Cap in IPL 2023, securing a total of 28 wickets in 16 matches. Rashid Khan, with 27 wickets from 15 matches, followed closely behind. Mohit Sharma ranked third, also taking 27 wickets, achieved in 14 matches.
What is Purple Cap in IPL?
The Purple Cap is awarded to the top wicket-taker in the Indian Premier League (IPL). Introduced in 2008, it honors the player with the most wickets at season’s end. In case of a tie in wicket count, the bowler with the better average prevails. If still tied, the one with fewer overs bowled wins. Renowned recipients include Lasith Malinga and Sunil Narine, highlighting its significance as a prestigious accolade for bowlers.
How is Fair Play Award calculated?
The IPL Fair Play Award recognizes the team exemplifying the best on-field conduct and sportsmanship. It’s calculated through a points system based on adherence to game laws, respect for opponents and umpires, and overall conduct both on and off the field. Factors include team behavior during matches, interaction with media, and commitment to the spirit of the game. The highest-scoring team in these aspects, at season’s end, earns this respected award.