Legends League Cricket 2023 — 13th Match
It's a wrap! Manipal Tigers beat India Capitals by 4 wickets.
Missed your betting opportunity? No worries, 7cric has a lineup of more interesting cricket matches you can bet on.
Feel free to stick around on this page to explore in-depth India Capitals vs Manipal Tigers match details and player stats.
Masakadza is among the more consistent performers with the bat for the Manipal Tigers. He has scored at least 25 runs in each of his 3 innings this season and we are backing him to play another good inning.
The pitch at Visakhapatnam is good to bat on. As both teams, especially the Manipal Tigers, have some in-form batsmen, we are likely to see at least one of them play a big inning in this match.
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
G Gambhir | 17 | 8 | 3 | 0 | 212.5 |
Ricardo Powell | 14 | 11 | 2 | 0 | 127.27 |
Kirk Edwards | 8 | 7 | 1 | 0 | 114.29 |
Ben Dunk | 33 | 19 | 3 | 2 | 173.68 |
Kevin Pietersen | 6 | 4 | 1 | 0 | 150 |
Ashley Nurse | 26 | 12 | 1 | 3 | 216.67 |
Bharat Chipli | 65 | 51 | 8 | 1 | 127.45 |
Rusty Theron | 1 | 2 | 0 | 0 | 50 |
IU Tillakaratna | 0 | 1 | 0 | 0 | 0 |
KP Appanna | 3 | 5 | 0 | 0 | 60 |
Pravin Tambe | 0 | 0 | 0 | 0 | 0 |
Hamish Bennett | 0 | 0 | 0 | 0 | 0 |
G Gambhir | 17 | 8 | 3 | 0 | 212.5 |
Ricardo Powell | 14 | 11 | 2 | 0 | 127.27 |
Kirk Edwards | 8 | 7 | 1 | 0 | 114.29 |
Ben Dunk | 33 | 19 | 3 | 2 | 173.68 |
Kevin Pietersen | 6 | 4 | 1 | 0 | 150 |
Ashley Nurse | 26 | 12 | 1 | 3 | 216.67 |
Bharat Chipli | 65 | 51 | 8 | 1 | 127.45 |
Rusty Theron | 1 | 2 | 0 | 0 | 50 |
IU Tillakaratna | 0 | 1 | 0 | 0 | 0 |
KP Appanna | 3 | 5 | 0 | 0 | 60 |
Pravin Tambe | 0 | 0 | 0 | 0 | 0 |
Hamish Bennett | 0 | 0 | 0 | 0 | 0 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
G Gambhir | 0 | 0 | 0 | 0 | 0 |
Ricardo Powell | 0 | 0 | 0 | 0 | 0 |
Kirk Edwards | 0 | 0 | 0 | 0 | 0 |
Ben Dunk | 0 | 0 | 0 | 0 | 0 |
Kevin Pietersen | 0 | 0 | 0 | 0 | 0 |
Ashley Nurse | 3 | 0 | 26 | 1 | 8.67 |
Bharat Chipli | 0 | 0 | 0 | 0 | 0 |
Rusty Theron | 4 | 0 | 42 | 0 | 10.5 |
IU Tillakaratna | 3.5 | 0 | 28 | 1 | 7.3 |
KP Appanna | 2 | 0 | 12 | 1 | 6 |
Pravin Tambe | 3 | 0 | 32 | 1 | 10.67 |
Hamish Bennett | 4 | 0 | 44 | 1 | 11 |
G Gambhir | 0 | 0 | 0 | 0 | 0 |
Ricardo Powell | 0 | 0 | 0 | 0 | 0 |
Kirk Edwards | 0 | 0 | 0 | 0 | 0 |
Ben Dunk | 0 | 0 | 0 | 0 | 0 |
Kevin Pietersen | 0 | 0 | 0 | 0 | 0 |
Ashley Nurse | 3 | 0 | 26 | 1 | 8.67 |
Bharat Chipli | 0 | 0 | 0 | 0 | 0 |
Rusty Theron | 4 | 0 | 42 | 0 | 10.5 |
IU Tillakaratna | 3.5 | 0 | 28 | 1 | 7.3 |
KP Appanna | 2 | 0 | 12 | 1 | 6 |
Pravin Tambe | 3 | 0 | 32 | 1 | 10.67 |
Hamish Bennett | 4 | 0 | 44 | 1 | 11 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chadwick Walton | 23 | 20 | 4 | 0 | 115 |
Praveen Gupta | 0 | 0 | 0 | 0 | 0 |
Mohammad Kaif | 2 | 5 | 0 | 0 | 40 |
Angelo Perera | 0 | 1 | 0 | 0 | 0 |
A Verma | 48 | 32 | 3 | 3 | 150 |
Thisara Perera | 31 | 16 | 4 | 0 | 193.75 |
Colin de Grandhomme | 58 | 35 | 3 | 4 | 165.71 |
Imran Khan | 8 | 5 | 1 | 0 | 160 |
Harbhajan Singh | 0 | 0 | 0 | 0 | 0 |
Mitchell McClenaghan | 0 | 0 | 0 | 0 | 0 |
Pankaj Singh | 0 | 0 | 0 | 0 | 0 |
Kyle Coetzer | 10 | 5 | 2 | 0 | 200 |
Amitoze Singh | 0 | 0 | 0 | 0 | 0 |
Chadwick Walton | 23 | 20 | 4 | 0 | 115 |
Praveen Gupta | 0 | 0 | 0 | 0 | 0 |
Mohammad Kaif | 2 | 5 | 0 | 0 | 40 |
Angelo Perera | 0 | 1 | 0 | 0 | 0 |
A Verma | 48 | 32 | 3 | 3 | 150 |
Thisara Perera | 31 | 16 | 4 | 0 | 193.75 |
Colin de Grandhomme | 58 | 35 | 3 | 4 | 165.71 |
Imran Khan | 8 | 5 | 1 | 0 | 160 |
Harbhajan Singh | 0 | 0 | 0 | 0 | 0 |
Mitchell McClenaghan | 0 | 0 | 0 | 0 | 0 |
Pankaj Singh | 0 | 0 | 0 | 0 | 0 |
Kyle Coetzer | 10 | 5 | 2 | 0 | 200 |
Amitoze Singh | 0 | 0 | 0 | 0 | 0 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Chadwick Walton | 0 | 0 | 0 | 0 | 0 |
Praveen Gupta | 4 | 0 | 31 | 2 | 7.75 |
Mohammad Kaif | 0 | 0 | 0 | 0 | 0 |
Angelo Perera | 0 | 0 | 0 | 0 | 0 |
A Verma | 0 | 0 | 0 | 0 | 0 |
Thisara Perera | 1 | 0 | 14 | 0 | 14 |
Colin de | 0 | 0 | 0 | 0 | 0 |
Imran Khan | 3 | 0 | 37 | 2 | 12.33 |
Harbhajan Singh | 4 | 0 | 37 | 1 | 9.25 |
Mitchell McClenaghan | 4 | 0 | 40 | 1 | 10 |
Pankaj Singh | 4 | 0 | 25 | 2 | 6.25 |
Kyle Coetzer | 0 | 0 | 0 | 0 | 0 |
Amitoze Singh | 0 | 0 | 0 | 0 | 0 |
Chadwick Walton | 0 | 0 | 0 | 0 | 0 |
Praveen Gupta | 4 | 0 | 31 | 2 | 7.75 |
Mohammad Kaif | 0 | 0 | 0 | 0 | 0 |
Angelo Perera | 0 | 0 | 0 | 0 | 0 |
A Verma | 0 | 0 | 0 | 0 | 0 |
Thisara Perera | 1 | 0 | 14 | 0 | 14 |
Colin de | 0 | 0 | 0 | 0 | 0 |
Imran Khan | 3 | 0 | 37 | 2 | 12.33 |
Harbhajan Singh | 4 | 0 | 37 | 1 | 9.25 |
Mitchell McClenaghan | 4 | 0 | 40 | 1 | 10 |
Pankaj Singh | 4 | 0 | 25 | 2 | 6.25 |
Kyle Coetzer | 0 | 0 | 0 | 0 | 0 |
Amitoze Singh | 0 | 0 | 0 | 0 | 0 |
In cricket, a 'run' serves as the fundamental unit of scoring. Runs are accumulated when the two batsmen traverse to each other's end of the pitch. Each successful traversal by both batsmen to the opposite end of the pitch counts as one run.
The ball is a pivotal element that impacts the dynamics of a cricket match. During batting, a player's capability to strike the ball and score runs is directly influenced by the quality and behavior of the ball.
Likewise, in bowling, the properties of the ball markedly affect a bowler's ability to generate swing, seam, or spin, thereby affecting the challenges encountered by batsmen.
The term 'four' in cricket denotes four runs being scored by the batting team. Fours are typically scored when a batsman strikes the ball into or over the boundary rope. However, to be awarded four runs, the ball must bounce or roll along the ground before it reaches or crosses the rope.
Hitting a six is a play where the batsman strikes the bowler's delivery over the boundary without the cricket ball touching the ground. It is termed as hitting a six because it yields 6 runs for the batting team.
Batting Strike Rate (SR) in cricket is a statistical measure employed to gauge a batsman's scoring pace. It is calculated as the average number of runs scored per 100 balls faced. A higher strike rate indicates a faster rate at which the batsman scores runs.
The Batting Strike Rate (BSR) is a crucial metric that provides insights into a batsman's scoring efficiency. Calculated per 100 balls faced, this statistic acts as an indicator of a batsman's ability to amass runs quickly.
In cricket, an 'over' consists of six consecutive legal deliveries bowled by one bowler from one end of the pitch. Following each over, a different bowler must deliver the next over from the opposite end of the pitch. The same bowler is not permitted to bowl consecutive overs.
In cricket, a 'maiden over' refers to an over where no runs are scored off the bowler's deliveries. Since an over comprises six deliveries, a maiden over occurs when all six deliveries bowled by a player yield no runs for the batsman.
In cricket, a run is scored when the batsmen successfully traverse the distance between the two sets of stumps, known as a wicket.
To score a run, the batsman must strike the ball with their bat and then complete a run to the opposite end of the pitch, exchanging positions with their batting partner. This act of covering 22 yards signifies the accumulation of a single run.
The wicket is composed of three vertical stumps, standing closely together, and topped with two horizontal bails. Stumps are slender wooden rods, about 28 inches in height, driven firmly into the ground.
Resting lightly on top of the stumps, the bails are small wooden pieces that bridge the stumps. The primary function of the bails is to be dislodged when struck by the ball, signifying the end of the batsman's innings.
In cricket, the Economy Rate serves as a metric to evaluate a bowler's efficiency. It is determined by calculating the average number of runs they concede per over bowled.
A lower economy rate is favorable, indicating that the bowler is considered to be better as they concede fewer runs per over.